Eagles club tournament…
Date - Sunday 28 January 2024.
Venue - Tunbridge Wells Boys Grammer School Sports Hall
Start time - 1.15pm - 4.30pm
Teams competing - Juniors, Boys & Girls
Cost - £5 per player (pay on the day please), Spectators are free!
If you haven’t registered and your child wants to play please Click Here.
We will also be having some player and spectator competitions and challenges, so please come along, bring the family, and cheer on the teams!
JUNIORS - 3 x 3 TEAMS - Games played on Courts 1 & 2
JUNIORS - 5 x 5 TEAMS - Games played on Main Court
Team / Player | J1 (3x3) | J2 (3x3) | J3 (3x3) |
---|---|---|---|
1 | Marcus | Marley | Finn |
2 | Dexter | Amy | Issac |
3 | Ray | Jackson | Emmy |
Player | J1 (5x5) | J2 (5x5) |
---|---|---|
1 | Marcus | Marley |
2 | Amy | Finn |
3 | Dexter | Issac |
4 | Emmy | Jackson |
5 | Coach | Ray |
GIRLS - 3 x 3 TEAMS - Games played on Courts 1 & 2
GIRLS - 5 x 5 TEAMS - Games played on Main Court
Player | G1 (3x3) | G2 (3x3) | G3 (3x3) | G4 (3x3) | G5 (3x3) |
---|---|---|---|---|---|
1 | Skye | Natalie | Alice | Elok | Imogen |
2 | Blair | Maria | Ellie S | Bea | Eleanor |
3 | Ellie | Natasha | Mabel | Lisa | Aleya |
Player | G1 (5x5) | G2 (5x5) | G3 (5x5) |
---|---|---|---|
1 | Skye Geraty | Natalie Mok | Alice Sharma |
2 | Eleanor Mak | Elok Chan | Bea Rimmer |
3 | Blair Leung | Maria Pollatos | Imogen Side |
4 | Ellie Starritt | Ellie Rule | Mabel Pugh |
5 | Lisa Ng | Aleah Quao | Natasha Mcrae |
BOYS - 3x3 TEAMS - Games played on Courts 1 & 2
BOYS - 5x5 TEAMS - Games played on Main Court
Team/ Player | B1 (3x3) | B2 (3x3) | B3 (3x3) | B4 (3x3) | B5 (3x3) | B6 (3x3) |
---|---|---|---|---|---|---|
1 | Kai Purton | Joshua Elliott | Marlee Edwards | Charlie Allen | Brook Mok | Riley Salvador |
2 | Eric Yao | Brady Claassen | Jojo Myers-Lampety | James Grimwood | Jake Davenport | Leo Davis |
3 | Oliver Fraser | Archie Fenner | Jarvis Tovey | Aiden Neymeyer | Lukas Karasova | Calvin Claassen |
Player | B1 (5x5) | B2 (5x5) | B3 (5x5) |
---|---|---|---|
1 | Kai Purtoni | Joshua Elliott | Marlee Edwards |
2 | Brook Mak | Riley Salvador | Eric Yao |
3 | Jojo Myers-Lampety | James Grimwood | Jake Davenport |
4 | EJarvis Tovey | Aiden Neymeyer | Lukas Karasovas |
5 | Charlie Allen | Oliver Fraser | Archie Fenner |
6 | Brady Claassen | Calvin Claassen | Leo Davis |
Time / Format | 3x3 Court (Court 1) | Score | 3x3 Court (Court 2) | Score | 5x5 Court (Main Court) | Score |
---|---|---|---|---|---|---|
1.30pm | G1 v G2 | G3 v G5 | B1 v B2 | |||
1.40pm | G1 v G4 | G2 v G3 | B1 v B3 | |||
1.50pm | G1 v G5 | G4 v G2 | B2 v B3 | |||
2.00pm | G4 v G5 | G1 v G3 | B1 v B2 | |||
2.10pm | G2 v G5 | G4 v G3 | B1 v B3 | |||
2.20pm | B1 v B2 | B1 v B6 | B2 v B3 | |||
2.30pm | B1 v B4 | B2 v B3 | FUN SHOOT | |||
2.40pm | B1 v B5 | B2 v B6 | G1 v G2 | |||
2.50pm | B4 v B5 | B1 v B3 | G1 v G3 | |||
3.00pm | B2 v B5 | B3 v B6 | G2 v G3 | |||
3.10pm | J2 v J1 | B2 v B4 | G1 v G2 | |||
3.20pm | J1 v J3 | B3 v B5 | G1 v G3 | |||
3.30pm | J2 v J3 | B4 v B6 | G2 v G3 | |||
3.40pm | J1 v J2 | B4 v B3 | All Star | |||
3.50pm | J1 v J3 | B6 v B5 | All Star | |||
4.00pm | J2 v J3 | FUN SHOOT | ||||
4.10pm | JUNIORS | |||||
4.20pm | PRESENTATIONS | |||||
View our Terms & Conditions and Privacy Policy.